My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$17.61$16.98$16.35$15.73
4 x 2 x 10"1.5100027.9726.9725.9724.98
4 x 2 x 12"1.5100025.0724.1823.2822.39
5 1/4 x 2 1/4 x 15"1.550019.6618.9518.2517.55
6 x 3 x 12"1.5100035.2734.0132.7531.49
6 x 3 x 15"1.5100044.8043.2041.6040.00
6 x 3 1/2 x 15"1.5100066.0963.7361.3759.01
6 x 3 1/2 x 18"1.5100071.2968.7466.2063.65
6 x 4 x 12"1.5100052.8951.0049.1147.23
6 x 4 x 15"1.5100049.9548.1746.3844.60
8 x 4 x 15"1.5100077.2774.5171.7568.99
8 x 4 x 18"1.51000100.2896.7093.1289.54
8 x 4 x 21"1.51000117.45113.25109.06104.86
10 x 4 x 24"1.51000148.78143.46138.15132.84
10 x 8 x 20"1.51000120.90116.59112.27107.95
10 x 8 x 24"1.51000144.00138.86133.72128.58
12 x 8 x 20"1.51000169.18163.13157.09151.05
12 x 8 x 24"1.550078.1375.3472.5569.76
12 x 8 x 30"1.550099.6996.1392.5789.01
16 x 14 x 36"1.525086.1083.0379.9576.88
20 x 18 x 30"1.5250131.03126.35121.67116.99
24 x 20 x 48"1.5200135.42130.59125.75120.91
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Compass Packaging