My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.61$.58$.56
3 x 9 x 4 1/2"9"50/3200.91.87.83
4 x 9 x 4 1/2"9"50/1800.64.61.59
6 x 9 x 4 1/2"9"25/1800.65.62.60
8 x 9 x 4 1/2"9"50/2400.92.88.85
2 x 24 x 4 1/2"24"50/12001.811.741.67
4 x 24 x 4 1/2"24"50/600.83.80.77
6 x 24 x 4 1/2"24"50/6001.061.02.97
8 x 24 x 4 1/2"24"50/6001.221.171.12
12 x 24 x 4 1/2"24"50/8003.273.143.01
2 x 12 x 4 1/2"12"50/1800.59.57.55
3 x 12 x 4 1/2"12"50/1000.96.92.88
4 x 12 x 4 1/2"12"50/1200.66.63.61
5 x 12 x 4 1/2"12"50/16001.061.02.98
6 x 12 x 4 1/2"12"50/1400.74.71.68
8 x 12 x 4 1/2"12"50/1200.82.79.76
9 x 12 x 4 1/2"12"50/1200.74.71.68
10 x 12 x 4 1/2"12"25/600.93.90.86
12 x 12 x 4 1/2"12"50/6001.041.00.95
16 x 12 x 4 1/2"12"50/16001.751.681.61
4 x 15 x 4 1/2"15"50/1200.88.84.81
6 x 15 x 4 1/2"15"50/1200.98.94.90
8 x 15 x 4 1/2"15"50/1200.87.84.80
2 x 18 x 4 1/2"18"50/1200.68.65.62
3 x 18 x 4 1/2"18"25/1200.76.73.70
4 x 18 x 4 1/2"18"50/1200.77.74.71
5 x 18 x 4 1/2"18"50/12001.471.411.35
6 x 18 x 4 1/2"18"50/1200.98.94.90
8 x 18 x 4 1/2"18"50/9001.02.98.94
10 x 18 x 4 1/2"18"25/9001.151.101.06
12 x 18 x 4 1/2"18"50/9001.251.201.15
18 x 18 x 4 1/2"18"50/9002.672.562.45
2 x 9 x 4 1/2"9"25/1800.84.81.78
4 x 9 x 4 1/2"9"50/1800.90.86.83
6 x 9 x 4 1/2"9"25/1800.95.91.87
2 x 18 x 4 1/2"18"50/12001.081.041.00
4 x 18 x 4 1/2"18"50/12001.251.201.15
6 x 18 x 4 1/2"18"50/12001.531.471.41
8 x 18 x 4 1/2"18"50/9001.651.581.51
12 x 18 x 4 1/2"18"50/9001.931.861.78
2 x 12 x 4 1/2"12"50/1800.87.84.80
3 x 12 x 4 1/2"12"50/10001.04.99.95
4 x 12 x 4 1/2"12"50/1200.95.91.87
6 x 12 x 4 1/2"12"50/14001.051.00.96
8 x 12 x 4 1/2"12"50/12001.201.151.11
10 x 12 x 4 1/2"12"25/6001.311.251.20
12 x 12 x 4 1/2"12"50/6001.441.381.32
4 x 24 x 4 1/2"24"50/6002.102.011.93
6 x 24 x 4 1/2"24"50/6002.232.142.05
8 x 24 x 4 1/2"24"50/6002.592.482.38
12 x 24 x 4 1/2"24"50/8003.092.972.84
2 x 12 x 4 1/2"12"1/2450.1448.1346.13
6 x 12 x 4 1/2"12"50/6001.851.781.70
7 x 12 x 4 1/2"12"50/6001.061.01.97
8 x 12 x 4 1/2"12"50/6001.711.641.57
9 x 12 x 4 1/2"12"50/6002.262.172.08
12 x 12 x 4 1/2"12"1/1286.7083.2379.76
4 x 18 x 4 1/2"18"50/6001.241.191.14
7 x 18 x 4 1/2"18"50/6001.351.291.24
8 x 18 x 4 1/2"18"50/6002.061.981.90
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Compass Packaging