My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $17.28$16.64$16.00
6 x 200'11 16.1615.5614.96
8 x 200'11 21.6020.8020.00
9 x 400'11 63.9961.6259.25
12 x 400'11 86.3983.1979.99

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $26.66$25.68$24.69
6 x 200'21 42.4640.8939.31
8 x 200'21 49.0647.2445.43
10 x 200'21 64.6762.2759.88
12 x 200'21 61.6359.3557.06
16 x 200'21 82.1579.1176.06
20 x 200'21 115.18110.92106.65
50 x 200'21 21.7920.9820.18

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $15.42$14.85$14.28
3 x 100'41 17.8617.2016.54
4 x 100'41 20.5619.8019.04
6 x 100'41 30.8129.6728.53
8 x 100'41 41.0739.5538.03
10 x 100'41 51.3449.4447.54
12 x 100'41 61.6359.3557.06
14 x 100'41 73.4370.7167.99
16 x 100'41 82.1579.1176.06
20 x 100'41 105.26101.3697.46
24 x 100'41 126.60121.91117.23
32 x 100'41 183.32176.53169.74
40 x 100'41 235.70226.97218.24

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $23.92$23.04$22.15
4 x 100'61 41.9940.4338.88
6 x 100'61 46.2144.5042.79
8 x 100'61 68.4765.9463.40
10 x 100'61 85.5682.3979.23
12 x 100'61 92.4188.9985.56
16 x 100'61 123.21118.65114.09
20 x 100'61 131.76126.88122.00
24 x 100'61 182.37175.62168.86
32 x 100'61 286.88276.25265.63

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Compass Packaging