My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $22.17$21.35$20.53
6 x 200'11 20.8620.0919.31
8 x 200'11 27.9726.9425.90
9 x 400'11 82.1179.0776.03
12 x 400'11 106.73102.7898.83

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $32.35$31.15$29.95
6 x 200'21 54.4752.4650.44
8 x 200'21 61.8059.5157.23
10 x 200'21 81.4678.4475.43
12 x 200'21 79.7976.8373.88
16 x 200'21 109.57105.51101.45
20 x 200'21 149.12143.60138.08
50 x 200'21 25.4124.4723.53

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $19.97$19.23$18.49
3 x 100'41 20.8320.0619.29
4 x 100'41 26.6225.6424.65
6 x 100'41 39.8938.4236.94
8 x 100'41 53.1651.1949.23
10 x 100'41 66.4764.0161.55
12 x 100'41 79.7976.8373.88
14 x 100'41 95.0791.5588.03
16 x 100'41 113.39109.19104.99
20 x 100'41 136.28131.24126.19
24 x 100'41 168.35162.11155.88
32 x 100'41 237.34228.55219.76
40 x 100'41 305.15293.85282.55

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $35.60$34.28$32.96
4 x 100'61 51.8749.9548.03
6 x 100'61 59.8357.6255.40
8 x 100'61 88.6585.3782.09
10 x 100'61 110.78106.68102.58
12 x 100'61 122.88118.33113.78
16 x 100'61 170.11163.81157.51
20 x 100'61 190.32183.27176.23
24 x 100'61 236.12227.37218.63

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Compass Packaging