My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$160.02$154.09$148.16$142.24$136.31
5 x 10"4 7/8 x 8 3/4"#0025093.5090.0486.5883.1179.65
12 1/2 x 19"12 3/8 x 17 3/4"#65063.2760.9358.5956.2453.90
14 1/4 x 20"14 1/8 x 18 3/4"#75075.5272.7269.9367.1364.33
6 x 10"5 7/8 x 8 3/4"#0250116.52112.20107.89103.5799.26
7 1/4 x 12"7 1/8 x 10 3/4"#110056.6154.5152.4150.3248.22
8 1/2 x 12"8 3/8 x 10 3/4"#210064.8462.4460.0457.6455.23
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.6373.7970.9568.1165.27
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.3369.6566.9864.3061.62
10 1/2 x 16"10 3/8 x 14 3/4"#510097.7494.1290.5086.8883.26
12 1/2 x 19"12 3/8 x 17 3/4"#65064.4662.0859.6957.3054.91
14 1/4 x 20"14 1/8 x 18 3/4"#75076.9574.1071.2568.4065.55
6 x 10"5 7/8 x 8 3/4"#02521.4120.6219.8319.0318.24
7 1/4 x 12"7 1/8 x 10 3/4"#12527.8226.7925.7624.7323.70
8 1/2 x 12"8 3/8 x 10 3/4"#22537.6136.2234.8333.4332.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.7324.7823.8322.8721.92
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.6023.6922.7821.8620.95
10 1/2 x 16"10 3/8 x 14 3/4"#52538.9737.5336.0934.6433.20
12 1/2 x 19"12 3/8 x 17 3/4"#62535.1133.8132.5131.2129.91
14 1/4 x 20"14 1/8 x 18 3/4"#72551.8049.8847.9646.0444.13
6 x 10"5 7/8 x 8 3/4"#0250129.29124.50119.71114.92110.14
7 1/4 x 12"7 1/8 x 10 3/4"#110062.0659.7657.4655.1652.87
8 1/2 x 12"8 3/8 x 10 3/4"#210068.0865.5663.0460.5257.99
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.9174.0671.2168.3665.52
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410082.7379.6676.6073.5470.47
10 1/2 x 16"10 3/8 x 14 3/4"#510097.0593.4689.8686.2782.67
12 1/2 x 19"12 3/8 x 17 3/4"#65064.2561.8759.4957.1154.73
14 1/4 x 20"14 1/8 x 18 3/4"#75076.8774.0271.1868.3365.48
6 x 10"5 7/8 x 8 3/4"#02516.5815.9615.3514.7414.12
7 1/4 x 12"7 1/8 x 10 3/4"#12519.7619.0318.3017.5716.84
8 1/2 x 12"8 3/8 x 10 3/4"#22522.6921.8521.0120.1719.33
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.1025.1324.1623.2022.23
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.1624.2323.3022.3721.44
10 1/2 x 16"10 3/8 x 14 3/4"#52531.2730.1128.9527.7926.63
12 1/2 x 19"12 3/8 x 17 3/4"#62535.8034.4833.1531.8230.50
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Compass Packaging